BPW Brake Diagram Single Axle
Description
```html
Enter one of the types 'surge brake' and 'wheel brake' from the list below. You will then receive the brake diagram by email the next working day after ordering.
```| Surge Brake | Version | Wheel Brake Type |
|---|---|---|
| AE 09 | AE 0982 | 20-2425/1 |
| AE 09 | AE 0982 | S 2005-7 |
| AE 1,6-1 | - | S 2005-7 |
| AE 1,6-1 | - | S 2504-7 |
| AE 2,0-1 | - | S 2504-7 |
| AK 1308 | - | S 2035-7 |
| AK 1308 | - | S 2304-7 |
| AK 1308 | - | S 2005-7 |
| AK 1308 | - | 20-2425/1 |
| AK 2008 | - | S 2304-7 |
| AK 2008 | - | S 2005-7 |
| AK 2008 | - | 20-2425/1 |
| AK 2008 | - | S 2504-7 |
| AK 2008 | - | S 3006-7RAsK |
| AK 2008 | 30-2434 | |
| AK 3509 | C | S 3006-7RAsK |
| AK 3509 | C | 30-2261 |
| AK 3509 | C | 30-2261 |
| AK 3509 C | - | S 3006-7RAsK |
| AK 3510 | B | S 3006-7RASK |
| AK 3510 | B | 30-2261 |
| AK 3510 | A | S 3006-7RAsK |
| BAS 1,5 | - | SB 2510 |
| PAV/SR-1,3 | BX - PX | S 2005-7 |
| PAV/SR-1,3 | BX - PX | S 2005-7 |
| PAV/S R-1,3 | BX - PX | 20-2425/1 |
| PAV/SR-1,3 | BX - PX | S 2304-7 |
| PAV/SR-1,3 | - | R 234-76 |
| PAV/S R-1,3 | MX 1 | S 2005-7 |
| PAV/S R-1,3 | MX 1 | S 2304-7 |
| PAV/SR-1,3 | MX 1 | S 2504-7 |
| PAV/SR-2,0 | CX - SX | S 2005-7 |
| PAV/SR-2,0/I | BX - PX | S 3006•7RAsK |
| 'PAV/SR-2,0/I | BX - PX | S 3006-7RASK |
| PAV/SR-2,0/I | CX - SX | S 2005-7 |
| PAV/SR-2,0/I | CX - SX | S 2504-7 |
| PAV/SR-2,0/I | CX - SX | 30-2434 |
| PAV/SR-2,0/I | CX - SX | 30-2434 |
| PAV/SR-2,7 | EX - SX | S 3006-7RASK |
More Information
| Delivery time when out of stock | Delivery time 1 - 5 days |
|---|---|
| Manufacturer | BPW |
FAQ
Customer Questions
Write Your Own Review