Xenteq DC-AC Inverter PurePower Series
1 in stock in our warehouse
Description
Xenteq DC-AC Inverter PurePower Series
Always 230Vac
Continue using equipment that normally requires mains voltage. That is the advantage of using these DC-AC inverters. Connect the inverter to the battery and immediately have 230VAC available everywhere.
Pure sine wave
The models from the PurePower series are so-called pure sine wave inverters. This means that the quality of the 230VAC output is almost equal to the normal mains power.
These line of inverters are characterized by a particularly favorable price-quality ratio. In combination with a battery, you now always have access to 230VAC in your camper, caravan, or boat. All inverters have a soft start system that allows devices with high starting currents to operate. The inverter has protections on both the input and output. In case of a fault or potential fault, the inverter will intervene. For example, the device will emit an acoustic signal if the battery voltage is getting too low. If necessary, the inverter will shut itself off. A nice detail is that the inverter will also automatically restart when the issue is resolved.
On the front, there is 1 or 2 (from 1500Watt) earthed power outlets. If more equipment needs to be connected, a power strip can be used. The inverters are supplied with a battery cable set.
We offer a 1-year warranty on these inverters!
Variants:
12V:
PPI 300-212, 12VDC, 230VAC, 300 Watt, 21x10.6x6.3 cm, 1 kg
PPI 600-212C, 12VDC, 230VAC, 600 Watt, 25.2x14.7x7.9 cm, 1.6 kg
PPI 1000-212C, 12VDC, 230VAC, 1000 Watt, 30x14.7x10.2 cm, 2.9 kg
PPI 1500-212C, 12VDC, 230VAC, 1500 Watt, 31x23.5x10.9 cm, 5.2 kg
PPI 2000-212C, 12VDC, 230VAC, 2000 Watt, 31x23.5x10.9 cm, 5.5 kg
PPI 2500-212C, 12VDC, 230VAC, 2500 Watt, 42.7x23.5x10.9 cm, 7.3 kg
PPI 3000-212C, 12VDC, 230VAC, 3000 Watt, 42.7x23.5x10.9 cm, 8 kg
PPI 4000-212C, 12VDC, 230VAC, 4000 Watt, 54.5x23.5x10.9 cm, 8.5 kg
24V:
PPI 300-224, 24VDC, 230VAC, 300 Watt, 21x10.6x6.3 cm, 1 kg
PPI 600-224C, 24VDC, 230VAC, 600 Watt, 25.2x14.7x7.9 cm, 1.6 kg
PPI 1000-224C, 24VDC, 230VAC, 1000 Watt, 30x14.7x10.2 cm, 2.9 kg
PPI 1500-224C, 24VDC, 230VAC, 1500 Watt, 31x23.5x10.9 cm, 5.2 kg
PPI 2000-224C, 24VDC, 230VAC, 2000 Watt, 31x23.5x10.9 cm, 5.5 kg
PPI 2500-224C, 24VDC, 230VAC, 2500 Watt, 42.7x23.5x10.9 cm, 7.3 kg
PPI 3000-224C, 24VDC, 230VAC, 3000 Watt, 42.7x23.5x10.9 cm, 8 kg
PPI 4000-224C, 24VDC, 230VAC, 4000 Watt, 54.5x23.5x10.9 cm, 8.5 kg
48V:
PPI 1000-248C, 48VDC, 230VAC, 1000 Watt, 30x14.7x10.2 cm, 2.9 kg
PPI 2000-248C, 48VDC, 230VAC, 2000 Watt, 31x23.5x10.9 cm, 5.5 kg
PPI 3000-248C, 48VDC, 230VAC, 3000 Watt, 42.7x23.5x10.9 cm, 8 kg
More Information
Delivery time when out of stock | Delivery time 1 - 5 days |
---|---|
EAN | 8718247113231 |
Manufacturer | Xenteq |