BPW Bremsschema Einzelachse
Beschreibung
Führen Sie einen der Typen Aufrollbremse und Radbremse aus der untenstehenden Liste aus. Nach Ihrer Bestellung erhalten Sie am nächsten Werktag per E-Mail das Bremsschema.
| Aufrollbremse | Ausführung | Radbremsentyp | |
|---|---|---|---|
| AE 09 | AE 0982 | 20-2425/1 | |
| AE 09 | AE 0982 | S 2005-7 | |
| AE 1,6-1 | - | S 2005-7 | |
| AE 1,6-1 | - | S 2504-7 | |
| AE 2,0-1 | - | S 2504-7 | |
| AK 1308 | - | S 2035-7 | |
| AK 1308 | - | S 2304-7 | |
| AK 1308 | - | S 2005-7 | |
| AK 1308 | - | 20-2425/1 | |
| AK 2008 | - | S 2304-7 | |
| AK 2008 | - | S 2005-7 | |
| AK 2008 | - | 20-2425/1 | |
| AK 2008 | - | S 2504-7 | |
| AK 2008 | - | S 3006-7RASK | |
| AK 2008 | 30-2434 | ||
| AK 3509 | C | S 3006-7RAsK | |
| AK 3509 | C | 30-2261 | |
| AK 3509 | C | 30-2261 | |
| AK 3509 C | - | S 3006-7RAsK | |
| AK 3510 | B | S 3006-7RASK | |
| AK 3510 | B | 30-2261 | |
| AK 3510 | A | S 3006-7RAsK | |
| BAS 1,5 | - | SB 2510 | |
| PAV/SR-1,3 | BX - PX | S 2005-7 | |
| PAV/SR-1,3 | BX - PX | S 2005-7 | |
| PAV/S R-1,3 | BX - PX | 20-2425/1 | |
| PAV/SR-1,3 | BX - PX | S 2304-7 | |
| PAV/SR-1,3 | - | R 234-76 | |
| PAV/S R-1,3 | MX 1 | S 2005-7 | |
| PAV/S R-1,3 | MX 1 | S 2304-7 | |
| PAV/SR-1,3 | MX 1 | S 2504-7 | |
| PAV/SR-2,0 | CX - SX | S 2005-7 | |
| PAV/SR-2,0/I | BX - PX | S 3006•7RAsK | |
| 'PAV/SR-2,0/I | BX - PX | S 3006-7RASK | |
| PAV/SR-2,0/I | CX - SX | S 2005-7 | |
| PAV/SR-2,0/I | CX - SX | S 2504-7 | |
| PAV/SR-2,0/I | CX - SX | 30-2434 | |
| PAV/SR-2,0/I | CX - SX | 30-2434 | |
| PAV/SR-2,7 | EX - SX | S 3006-7RASK |
Weitere Informationen
| Lieferzeit bei fehlendem oder geringem Bestand | Lieferzeit: 1 - 5 Tage |
|---|---|
| Fabricant | BPW |
FAQ
Kundenfragen
Schreiben Sie eine Bewertung